Resources
Resource Sites
View and manage lunar resource sites
| ID | Name | Type | Status | Estimated Quantity | Location | Discovery Date | Actions |
|---|---|---|---|---|---|---|---|
| RS-001 | Mare Tranquillitatis Ice Deposit | Water Ice | active | 15,000 tons | Mare Tranquillitatis | 2023-05-12 | |
| RS-002 | Shackleton Crater Helium-3 | Helium-3 | pending | 500 kg | Shackleton Crater | 2023-07-23 | |
| RS-003 | Oceanus Procellarum Regolith | Regolith | active | 100,000 tons | Oceanus Procellarum | 2023-08-15 | |
| RS-004 | Tycho Crater Rare Metals | Rare Metals | active | 2,500 tons | Tycho Crater | 2023-09-30 | |
| RS-005 | Mare Imbrium Iron Deposit | Iron | depleted | 8,000 tons | Mare Imbrium | 2023-03-18 | |
| RS-006 | South Pole-Aitken Basin Water | Water Ice | active | 25,000 tons | South Pole-Aitken Basin | 2023-11-05 |
Showing 6 of 6 resource sites