Infrastructure
Infrastructure List
View and manage lunar infrastructure
| ID | Name | Type | Status | Capacity | Location | Install Date | Actions |
|---|---|---|---|---|---|---|---|
| INF-001 | Lunar Base Alpha | Habitat | operational | 12 personnel | Mare Tranquillitatis | 2024-03-15 | |
| INF-002 | Solar Array Beta | Power Generation | operational | 500 kW | Mare Tranquillitatis | 2024-04-20 | |
| INF-003 | Water Processing Plant | Resource Processing | maintenance | 50 tons/month | Shackleton Crater | 2024-05-10 | |
| INF-004 | Communications Array | Communications | operational | High bandwidth | Tycho Crater | 2024-06-05 | |
| INF-005 | Regolith Mining Facility | Resource Extraction | offline | 200 tons/month | Oceanus Procellarum | 2024-07-22 | |
| INF-006 | Lunar Observatory | Scientific | operational | 4 telescopes | Far Side | 2024-08-15 |
Showing 6 of 6 infrastructure items